Financial performance (RMCLHN. Annual Report 2020-21)
Financial performance at a glance
The following is a brief summary of the overall financial position of the agency. The information is unaudited. Full audited financial statements for 2020-2021 are attached to this report.
Statement of Comprehensive Income | 2020-21 Budget $000s | N2020-21 Actual $000s | Variation $000s | 2019-20 Actual $000s |
---|---|---|---|---|
Total Income | 179,937 | 184,364 | 4,427 | 177,228 |
Total Expenses | 172,365 | 182,674 | (10,309) | 173,415 |
Net Result | 7,572 | 1,690 | (5,882) | 3,813 |
Total Comprehensive Result | 7,572 | 1,690 | (5,882) | 3,813 |
Statement of Financial Position | 2020-21 Budget $000s | N2020-21 Actual $000s | Variation $000s | 2019-20 Actual $000s |
---|---|---|---|---|
Current assets | No budget | 41,205 | n/a | 33,732 |
Non-current assets | No budget | 163,829 | n/a | 161,156 |
Total assets | No budget | 205,034 | n/a | 194,888 |
Current liabilities |
No budget | 51,722 | n/a | 46,782 |
Non-current liabilities | No budget | 23,871 | n/a | 20,358 |
Total liabilities | No budget | 75,593 | n/a | 67,140 |
Net assets | No budget | 129,441 | n/a | 127,748 |
Equity | No budget | 129,441 | n/a | 127,748 |
Consultants disclosure
The following is a summary of external consultants that have been engaged by the agency, the nature of work undertaken, and the actual payments made for the work undertaken during the financial year.
Consultancies with a contract value below $10,000 each
Consultancies | Purpose | $ Actual payment |
---|---|---|
Nil |
Consultancies with a contract value above $10,000 each
Consultancies | Purpose | $ Actual payment |
---|---|---|
Dana Shen Consultancy | Community Forum and MAP review and provide recommendations | $ 18,200 |
Total | $ 18,200 |
Data for previous years
Data for the previous year is available on the DataSA website - RMCLHN. Data for years prior to 2019-20 related to the former Country Health SA Local Health Network is available at DataSA website - CHSA.
External contractors disclosure
The following is a summary of external contractors that have been engaged by the agency, the nature of work undertaken, and the actual payments made for work undertaken during the financial year.
Contractors with a contract value below $10,000
Contractors | Purpose | $ Actual payment |
---|---|---|
All contractors below $10,000 each -combined | Various | $24,414 |
Contractors with a contract value above $10,000
Contractors | Purpose | $ Actual payment |
---|---|---|
TMF Solutions | 12 month Annual Advisory Service | $70,000 |
Uniting SA Ltd | Joint visit Community Care | $11,363 |
HCA Healthcare Australia | Agency Nursing and Care staff | $802,442 |
Rural Locum Scheme P/L | Agency staff | $517,044 |
Your nursing agency P/L | Agency staff | $151,240 |
Cornerstone Medical Recruitment | Agency staff | $89,453 |
Allied Employment Group | Agency staff | $28,771 |
Riverland Respite and Recreation Service | Client Support | $17,451 |
Lifestyle Assistance and Accommodation Service | Client Support | $10,165 |
Total | $ 1,722,343 |
Data for the previous year
Data for the previous year is available on the DataSA website - RMCLHN. Data for years prior to 2019-20 related to the former Country Health SA Local Health Network is available at DataSA website - CHSA.
The details of South Australian Government-awarded contracts for goods, services, and works are displayed on the SA Tenders and Contracts website. The website also has a list of agency contracts and details across government contracts.
Other information
Not applicable